Home : League Galaxy  
Sport Icon 9 & Under
Central Ohio Youth Baseball League (COYBL)
  Division Conference League Overall
National Conference
Buckeye Division
St. Joan of Arc Chargers 12-6-0 .667 0-0-0 .000 13-7-0 .650 24-9-0 .727
Plain City Pioneers 15-3-0 .833 5-1-1 .714 18-2-1 .857 27-10-1 .711
Grove City Vipers White 13-5-0 .722 14-6-0 .700 0-0-0 .000 22-12-0 .647
Grove City Jaguars 14-4-0 .778 17-5-0 .773 17-6-0 .739 20-13-0 .606
Upper Arlington Bears Black 11-5-0 .688 0-0-0 .000 0-0-0 .000 14-10-0 .583
Richwood Merchant Eagles 8-10-0 .444 9-10-0 .474 7-9-0 .438 9-11-0 .450
Cougars 8-8-0 .500 1-1-0 .500 1-1-0 .500 9-12-0 .429
Gahanna Lions 6-11-0 .353 0-2-0 .000 0-0-0 .000 7-17-0 .292
Hilliard (HBA) Colts White 2-10-0 .167 0-3-0 .000 0-1-0 .000 3-21-0 .125
Eastside Irish Silver 0-17-0 .000 0-14-0 .000 0-13-0 .000 1-18-0 .053
Capital Division
Eastside Irish 16-0-0 1.000 21-0-0 1.000 21-1-0 .955 32-9-0 .780
New Albany Eagles 12-4-0 .750 17-7-0 .708 16-7-0 .696 23-7-0 .767
Fairfield County 6-4-0 .600 0-0-0 .000 0-0-0 .000 20-9-0 .690
Heath Hurricanes 10-6-0 .625 15-14-0 .517 15-14-0 .517 18-17-0 .514
Westerville Warhawks 9-6-0 .600 3-3-0 .500 11-8-0 .579 13-14-0 .481
Grove City Vipers Black 4-9-0 .308 4-9-0 .308 4-9-0 .308 10-16-0 .385
Obetz Octane 5-11-0 .313 6-12-0 .333 5-12-0 .294 8-17-0 .320
Big Walnut Eagles 3-13-0 .188 3-17-0 .150 3-17-0 .150 5-22-0 .185
Upper Arlington Bears White 1-15-0 .063 1-14-0 .067 0-1-0 .000 4-20-0 .167
Gray Division
Upper Arlington Bears Gold 12-0-0 1.000 14-0-0 1.000 2-0-0 1.000 31-2-0 .939
Dublin Green Sox 9-3-0 .750 14-7-0 .667 14-7-0 .667 26-15-0 .634
Central Ohio Select 8-4-0 .667 9-5-0 .643 9-5-0 .643 10-10-0 .500
NCS Raiders 6-6-0 .500 7-7-0 .500 2-1-0 .667 12-12-0 .500
Delaware Junior Pacers 3-9-0 .250 5-11-0 .313 0-0-0 .000 10-17-0 .370
Olentangy Hurricanes 3-9-0 .250 6-13-1 .300 6-13-1 .300 7-15-1 .304
Pickerington Prowlers 1-10-0 .091 0-4-0 .000 0-0-0 .000 2-18-0 .100
Scarlet Division
Columbus Cobras 15-3-0 .833 15-3-0 .833 19-4-0 .826 38-8-1 .809
Olentangy Blue Thunder 14-4-0 .778 15-5-0 .750 15-5-0 .750 35-8-1 .795
JABC 13-5-0 .722 0-0-0 .000 0-0-0 .000 24-9-0 .727
Marion Merchants 8-8-0 .500 8-9-0 .471 8-9-0 .471 25-14-0 .641
New Albany Eagles Select 11-7-0 .611 0-0-0 .000 0-0-0 .000 16-9-0 .640
Hilliard (HBA) Colts Red 7-9-0 .438 5-10-0 .333 2-2-0 .500 23-16-1 .575
Marysville Mitts 8-8-0 .500 8-9-0 .471 10-8-0 .556 13-11-0 .542
Hilliard Panthers U9 2010 6-12-0 .333 8-14-0 .364 8-14-0 .364 14-17-0 .452
Big Katz 5-10-0 .333 8-10-1 .421 8-8-1 .471 17-20-1 .447
Columbus Premier 0-15-0 .000 2-1-0 .667 0-3-0 .000 5-24-0 .172
 

 
Copyright © Arcware Studios, Inc. | Terms of Service | Privacy Policy | Billing Policy | Info for Advertisers